TinySet
Every frontier AI model released in 2026, with the lab, release date, context window and API price
tinyfish-every-frontier-ai-model-released-in-2026.csv105 rows
| Model | Lab | Release date | Context window (tokens) | Input price (USD per 1M tokens) | Output price (USD per 1M tokens) | Official page |
|---|---|---|---|---|---|---|
| Kimi K3.1 Pro | Moonshot AI | 2026-10-23 | 1048576 | 2.00 | 10.00 | https://www.kimi.ai/blog/kimi-k3-1-pro |
| MiniMax M3.1 Flash | MiniMax | 2026-10-18 | 1000000 | 0.15 | 0.60 | https://www.minimax.io/blog/minimax-m31f |
| Nemotron 3.5 Super | NVIDIA | 2026-10-15 | 1048576 | 0.20 | 0.50 | https://blogs.nvidia.com/blog/nemotron-3-5-super-vl/ |
| Claude Haiku 5.5 | Anthropic | 2026-10-07 | 1000000 | 0.10 | 0.50 | https://www.anthropic.com/claude-haiku-5-5 |
| Mistral Large 4 | Mistral AI | 2026-10-06 | 1000000 | 1.36 | 4.18 | https://mistral.ai/news/mistral-large-4/ |
| Ling 3.1 Flash | inclusionAI (Ant Group) | 2026-09-30 | 1000000 | 0.30 | 0.90 | https://huggingface.co/inclusionAI/Ling-3.1-flash |
| Gemini 4 Argon | Google DeepMind | 2026-09-30 | 1000000 | 2.00 | 10.00 | https://blog.google/innovation-and-ai/models-and-research/gemini-models/gemini-4-argon/ |
| GPT-6.1 Sol | OpenAI | 2026-09-29 | 1050000 | 2.00 | 10.00 | https://developers.openai.com/api/docs/models/gpt-6.1-sol |
Showing 8 of 105 rows
Related
TinySet
TinySet
