TinySet
Every AI coding tool, with pricing plans, free tier and what it's best at
tinyfish-every-ai-coding-tool-and-what-it-costs.csv121 rows
| Tool URL | Name | Description | Best for | Pricing (USD per month unless noted) | Free tier | Category |
|---|---|---|---|---|---|---|
| https://devin.ai/ | Devin | An autonomous AI software engineer that runs in the cloud or on your machine, tests in its own browser, and works until the PR is ready to merge. | Autonomous end-to-end software engineering: delegating hard tasks (code, test, review, automate) to parallel cloud agents from problem to merged PR. | Free; Pro $20/mo; Max $200/mo; Teams $80/mo + $40/user/mo; Enterprise custom | Yes | Coding agent |
| https://www.coderabbit.ai | CodeRabbit | AI-driven code review platform that reviews pull requests and provides governance and control for agentic development. | AI code review of pull requests | Free for open-source repos; Essentials $24/user/mo; Team $48/user/mo; Advanced $72/user/mo; Enterprise custom | Yes | Code review |
| https://www.greptile.com | Greptile | AI code reviewer that indexes your codebase and uses agents to review and test pull requests with full repository context. | AI code review of pull requests, catching bugs and style/security issues beyond the diff | Free (1 developer, 50 credits/mo); Pro $30/user/mo; Enterprise custom | Yes | Code review |
| https://getoptimal.ai | Optibot by Optimal AI | Multi-model AI code review agent that uses full multi-repo codebase context to find bugs, fix CI failures, and catch security vulnerabilities on every pull request. | Automated AI code review on GitHub/GitLab PRs, plus engineering productivity insights | $29/user/month flat; free trial, no credit card required | No | Code review |
| https://www.cubic.dev | cubic | AI code review platform that finds hard-to-find bugs in pull requests and across your entire codebase, working in GitHub and your IDE. | AI code review of pull requests and codebase bug scanning | Free (20 reviews/mo); Team $40/user/mo; Pro $99/mo; Max $200/mo; Enterprise custom | Yes | Code review |
| https://www.codebuff.com/pricing | Codebuff | AI coding agent that runs in your terminal and understands your entire codebase to make surgical code edits. | Full coding agent for terminal workflows that indexes your codebase and makes multi-file changes from a single prompt. | Pay-as-you-go at $0.01/credit (500 free credits at sign-up); subscriptions $100, $200 or $500/mo | Yes | CLI agent |
| https://www.qodo.ai/pricing/ | Qodo | AI code review and governance platform that reviews every pull request with full cross-repo codebase context, enforces coding standards, and offers IDE and Git integrations. | Agentic PR code review with test generation and a self-learning rules system for enforcing coding standards | Free 14-day trial; Pro Team $30/mo (credit-based); Enterprise custom; free for qualified open-source projects | No | Code review |
| https://www.sonarsource.com/products/sonarqube/cloud/ | SonarQube Cloud | Cloud-based SaaS platform that verifies AI-generated and developer-written code in real time with automated code quality and security analysis. | Automated code review and static analysis quality gates to verify AI-generated code before merge | Free tier (private projects up to 50k LOC, never expires); Team from $34/mo (up to 100k LOC); Gitar AI Code Review $20/user/mo billed annually; Enterprise custom pricing; 14-day free trial | Yes | Code review |
Showing 8 of 121 rows
Related
TinySet
TinySet
