TinySet
Every grant and fellowship for AI builders, with amount, eligibility, deadline and website
tinyfish-every-grant-and-fellowship-for-ai-builders.csv44 rows
| Name | Provider | Website | Amount | Eligibility | Deadline |
|---|---|---|---|---|---|
| Artificial Intelligence (AI) – NSF SBIR/STTR | National Science Foundation (NSF) – America's Seed Fund | https://seedfund.nsf.gov/topics/artificial-intelligence/ | Up to $2M total (Phase I up to $305,000; Phase II up to $1,250,000); non-dilutive | U.S. small business (<500 employees) located in the U.S.; at least 50% equity owned by U.S. citizens/permanent residents; not majority-owned by multiple VC, PE or hedge funds; all work performed in the U.S.; PI legally employed ≥20 hrs/week and committing ≥1 month (173 hrs) per 6 months of project duration; project must focus on a new high-risk AI technical innovation. | |
| U.S. National Science Foundation State and Regional Artificial Intelligence Infrastructure Hubs: Expanding Access to Compute for Scientific Discovery (AI Infrastructure Hubs) | U.S. National Science Foundation (NSF) | https://www.nsf.gov/funding/opportunities/us-national-science-foundation-state-regional-artificial/nsf26-513/solicitation | $4,000,000–$12,000,000 total budget over 5 years; approximately $100M available, ~10 awards per cycle | U.S.-accredited 2- and 4-year institutions of higher education (including community colleges) and non-profit, non-academic organizations (museums, observatories, research labs, professional societies) forming a state or multi-state regional consortium; one proposal per organization and per PI/co-PI/Senior Key Personnel; only one award per state or region | 2026-11-04 |
| NAIRR Pilot Resource Requests to Advance AI Research | US National Science Foundation (NSF), US Department of Energy (DOE), and private/non-profit partners | https://nairrpilot.org/opportunities/allocations | In-kind access to computing, model, platform and educational resources (no cash award) | US-based researchers and educators from US-based institutions: academic institutions (incl. graduate students with a support letter from a faculty advisor), non-profits, federal agencies or federally funded R&D centers, state/local/tribal agencies, and startups/small businesses with federal grants; institutional email required | |
| NAIRR Pilot Start-Up Project Request | NAIRR Pilot (National AI Research Resource) | https://nairrpilot.org/opportunities/startup-project | Non-cash compute allocations: up to 2,000 GPU-hours on PSC Bridges-2 GPU, Purdue Anvil AI, SDSC Expanse AI, or TACC Vista; up to 128,000 SUs on Indiana U Jetstream-2; up to 480,000 SUs on Texas A&M ACES; up to 500 node-hours on DOE ANL AI Testbed; or up to 50 CS-2 hours on PSC Neocortex | Open to meritorious proposals by US-based researchers and educators from US-based institutions: academic institutions (including graduate students with a support letter from a faculty advisor), non-profits, federal agencies or federally funded R&D centers, state, local, or tribal agencies, and startups and small businesses with federal grants; must use an institutional email address | |
| NAIRR Pilot Classroom Request | NAIRR Pilot (National Artificial Intelligence Research Resource) | https://nairrpilot.org/opportunities/education-call | Open to US-based educators and researchers teaching undergraduate or graduate courses or shorter training sessions to US-based students that include AI subject matter and require advanced computational resources; courses from any discipline eligible; participants must not be non-US-based. Research and development requests are out of scope. | ||
| AI for Science & Safety Nodes - Request for Proposals | Foresight Institute | https://foresight.org/grants/ai-science-safety-nodes-rfp/ | $30,000–$100,000 (larger amounts possible for the right project); plus office space in SF and Berlin and access to private compute clusters | Open to individuals, teams, and organizations; both non-profit and for-profit organizations welcome (for-profits should motivate why they need grant funding). Projects must be AI-first and aligned with one of the three RFP calls (Local Compute; Coordination and accountability; AI-first science: Bio, Neuro, Nano); work product must be open-sourced. | 2026-10-31 |
| AWS Activate Credits | Amazon Web Services (AWS) | https://startups.aws.com/lp/aws-activate-credits | Founders package: $1,000 USD AWS Credits; Portfolio package: up to $100,000 USD AWS Credits | Startups founded in the past 10 years, self-funded or pre-Series B (most recent funding round within the last 12 months, if applicable), with a fully functioning company website. Founders package: not yet associated with an Activate Provider and new to AWS Activate Credits. Portfolio package: already associated with an Activate Provider, have an Organizational ID, and have not previously received AWS Activate Credits of equal or greater value. | |
| Google for Startups Cloud Program | Google Cloud | https://cloud.google.com/startup | Up to $350,000 in Google Cloud credits over two years (Start tier $2k, Scale $200K, Scale AI $350K) | Startups with verifiable Pre-Seed to Series A funding founded within the last 3-5 years for Funded tiers; Start tier for startups founded in the past 2 years with a working MVP and clear business model. Must be located in a region where Google Cloud is generally available; no IPO'd/acquired companies, educational institutions, government entities, nonprofits, dev shops, consultancies or agencies. |
Showing 8 of 44 rows
Related
TinySet
